Ellen Blankenship
F
Marriage* | Groom=William Ellis |
Family | William Ellis b. b 1850 | |
Child |
|
William Blankenship Ellis
M, b. 1869
Father | William Ellis b. b 1850 |
Mother | Ellen Blankenship |
Charts | Direct Male Descendants of William Ellis (b. bef 1850) (Kit #14508 )(Haplogroup R1b Group 1) |
Birth* | 1869 | Salt Lake City, Salt Lake County, Utah, USA |
Marriage* | Bride=Susannah Pyrah |
Family | Susannah Pyrah | |
Child |
|
Susannah Pyrah
F
Marriage* | Groom=William Blankenship Ellis |
Family | William Blankenship Ellis b. 1869 | |
Child |
|
James Herman Ellis
M, b. 1910
Father | William Blankenship Ellis b. 1869 |
Mother | Susannah Pyrah |
Charts | Direct Male Descendants of William Ellis (b. bef 1850) (Kit #14508 )(Haplogroup R1b Group 1) |
Birth* | 1910 | Ogden, Weber County, Utah, USA |
Marriage* | Bride=Opal Haddon |
Family | Opal Haddon |
Hampton Ellis
M, b. 1880
Father | William W. Ellis b. 27 Mar 1814, d. 2 Feb 1904 |
Mother | Harriet Davis |
Birth* | 1880 |
Laban S(?). Ellis
M, b. 1801
Charts | Kit # 25507, Direct Male Descendants of Laban S. Ellis (1801) (Haplogroup I Unmatched) |
Birth* | 1801 | Fleming, Letcher County, Kentucky, USA |
Marriage* | Bride=Prudence Wallingsford |
Family | Prudence Wallingsford | |
Child |
|
Prudence Wallingsford
F
Marriage* | Groom=Laban S(?). Ellis |
Family | Laban S(?). Ellis b. 1801 | |
Child |
|
John S. Ellis
M, b. 1830
Father | Laban S(?). Ellis b. 1801 |
Mother | Prudence Wallingsford |
Charts | Kit # 25507, Direct Male Descendants of Laban S. Ellis (1801) (Haplogroup I Unmatched) |
Birth* | 1830 | Parke, Illinois, USA |
Marriage* | Bride=Livonia A. McGahey |
Family | Livonia A. McGahey | |
Child |
|
Livonia A. McGahey
F
Marriage* | Groom=John S. Ellis |
Family | John S. Ellis b. 1830 | |
Child |
|
Clarence John Ellis
M, b. 1854
Father | John S. Ellis b. 1830 |
Mother | Livonia A. McGahey |
Charts | Kit # 25507, Direct Male Descendants of Laban S. Ellis (1801) (Haplogroup I Unmatched) |
Birth* | 1854 | Galesburg, Illinois, USA |
Marriage* | Bride=Leonna Ann Walker |
Family | Leonna Ann Walker | |
Child |
|
Leonna Ann Walker
F
Marriage* | Groom=Clarence John Ellis |
Family | Clarence John Ellis b. 1854 | |
Child |
|
Charles Willard Ellis
M, b. 1880
Father | Clarence John Ellis b. 1854 |
Mother | Leonna Ann Walker |
Charts | Kit # 25507, Direct Male Descendants of Laban S. Ellis (1801) (Haplogroup I Unmatched) |
Birth* | 1880 | Jamaica, Guthrie County, Iowa, USA |
Marriage* | Bride=Edith Mae Smith |
Family | Edith Mae Smith | |
Child |
|
Edith Mae Smith
F
Marriage* | Groom=Charles Willard Ellis |
Family | Charles Willard Ellis b. 1880 | |
Child |
|
Donald Dean Ellis
M, b. 1915
Father | Charles Willard Ellis b. 1880 |
Mother | Edith Mae Smith |
Charts | Kit # 25507, Direct Male Descendants of Laban S. Ellis (1801) (Haplogroup I Unmatched) |
Birth* | 1915 | Jamaica, Guthrie County, Iowa, USA |
Marriage* | Bride=Ferne Grace Smith |
Family | Ferne Grace Smith |
Levi Ellis
M, b. 1739
Father | Christopher Ellis b. 1717 |
Charts | Direct Male Descendants of William Ellis (c1394) (Kit #'s 66592, 121854, 133108, 181634, 25132, 485070, B408374, B583443)(Haplogroup I1 Group 3) |
Birth* | 1739 | Yarmouth, Barnstaple, Massachusetts, USA |
Marriage* | Bride=Elizabeth (?) |
Family | Elizabeth (?) | |
Child |
|
David Frederick Ellis
M, b. 24 March 1891, d. 4 February 1994
Father | William Wilford Ellis b. 29 Jan 1837, d. 1 Jan 1927 |
Mother | Catherine Crippen b. 19 Jun 1855, d. 10 Dec 1919 |
Charts | Direct Male Descendants of John Ellis (c1718-a1790) (Kit # 156581, 122523)(Haplogroup R1b Group 14) |
Birth* | 24 March 1891 | Belmont Twp., Peterborough County, Ontario, Canada |
Marriage* | second marriage for David; Bride=Myrtle Blanche Clark | |
Death* | 4 February 1994 | Campbellford, Northumberland County, Ontario, Canada |
Family | Myrtle Blanche Clark b. 2 Aug 1902, d. 7 Oct 1976 | |
Child |
|
Moses Ellis
M, b. 1792
Father | Levi Ellis b. 1739 |
Mother | Elizabeth (?) |
Charts | Direct Male Descendants of William Ellis (c1394) (Kit #'s 66592, 121854, 133108, 181634, 25132, 485070, B408374, B583443)(Haplogroup I1 Group 3) |
Birth* | 1792 | Orange County, New York, USA |
Marriage* | Bride=Mary Bennet Travis |
Family | Mary Bennet Travis | |
Child |
|
Mary Bennet Travis
F
Marriage* | Groom=Moses Ellis |
Family | Moses Ellis b. 1792 | |
Child |
|
Levi Demott Ellis
M, b. 1826
Father | Moses Ellis b. 1792 |
Mother | Mary Bennet Travis |
Charts | Direct Male Descendants of William Ellis (c1394) (Kit #'s 66592, 121854, 133108, 181634, 25132, 485070, B408374, B583443)(Haplogroup I1 Group 3) |
Birth* | 1826 | Orange County, New York, USA |
Marriage* | Bride=Hannah Rude Bayley |
Family | Hannah Rude Bayley | |
Child |
|
Hannah Rude Bayley
F
Marriage* | Groom=Levi Demott Ellis |
Family | Levi Demott Ellis b. 1826 | |
Child |
|
James Bayley Ellis
M, b. 1856
Father | Levi Demott Ellis b. 1826 |
Mother | Hannah Rude Bayley |
Charts | Direct Male Descendants of William Ellis (c1394) (Kit #'s 66592, 121854, 133108, 181634, 25132, 485070, B408374, B583443)(Haplogroup I1 Group 3) |
Birth* | 1856 | Lodi, Ohio, USA |
Marriage* | Bride=Minerva Derhammer |
Family | Minerva Derhammer | |
Child |
|
Minerva Derhammer
F
Marriage* | Groom=James Bayley Ellis |
Family | James Bayley Ellis b. 1856 | |
Child |
|
Paul Bryan Ellis
M, b. 1897
Father | James Bayley Ellis b. 1856 |
Mother | Minerva Derhammer |
Charts | Direct Male Descendants of William Ellis (c1394) (Kit #'s 66592, 121854, 133108, 181634, 25132, 485070, B408374, B583443)(Haplogroup I1 Group 3) |
Birth* | 1897 | Lodi, Ohio, USA |
Marriage* | Bride=Florence A. Pfeifer |
Family | Florence A. Pfeifer |
Thomas Ellis
M, b. 1683
Charts | Kit # 954702, Direct Male Descendants of Thomas Ellis (1683, Wales-1760, PA) (Haplogroup R1b Group 17) Kit # 25138, Direct Male Descendants of Thomas Ellis (c1683)(Haplogroup R1b Unmatched) |
Birth* | 1683 | Merionethshire, Wales |
Marriage* | 1712 | Gwynedd, Montgomery, Pennsylvania; Bride=Jane Hughes |
Family | Jane Hughes | |
Children |
|
Jane Hughes
F
Marriage* | 1712 | Gwynedd, Montgomery, Pennsylvania; Groom=Thomas Ellis |
Family | Thomas Ellis b. 1683 | |
Children |
|