Haplogroup R1a All Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | |||
# | Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 | 7 1 0 | 4 8 5 | 6 3 2 | 4 9 5 | 5 4 0 | 7 1 4 | 7 1 6 | 7 1 7 | 5 0 5 | 5 5 6 | 5 4 9 | 5 8 9 | 5 2 2 | 4 9 5 | 5 3 3 | 6 3 6 | 5 7 5 | 6 3 8 | 4 6 2 | 4 5 2 | 4 4 5 | Y G A T A A 1 0 | 4 6 3 | 4 4 1 | G G A A T 1 B 0 7 | 5 2 5 | 7 1 2 | 5 9 3 | 6 5 0 | 5 3 2 | 7 1 5 | 5 0 4 | 5 1 3 | 5 6 1 | 5 5 2 | 7 2 6 | 6 3 5 | 5 8 7 | 6 4 3 | 4 9 7 | 5 1 0 | 4 3 4 | 4 6 1 | 4 3 5 | |
Modal | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 32 | 15 | 9 | 10 | 11 | 11 | 26 | 14 | 19 | 32 | 14 | 14 | 14 | 17 | 12 | 11 | 19 | 23 | 15 | 16 | 18 | {18,19,20} | 34 | 38 | 13 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 13 | 8 | 15 | 23 | 22 | 13 | 12 | 11 | 13 | 11 | 11 | 14 | 13 | 33 | 15 | 9 | 15 | 12 | 26 | 27 | 19 | 12 | 12 | 12 | 12 | 10 | 9 | 12 | 11 | 10 | 11 | 11 | 31 | 12 | 13 | 24 | 13 | 9 | 10 | 19 | 15 | 19 | 12 | 24 | 15 | 12 | 16 | 24 | 12 | 24 | 19 | 10 | 15 | 18 | 9 | 11 | 11 | ||
1 | 128082 | R-FT407458 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 32 | 15 | 9 | 10 | 11 | 11 | 26 | 14 | 19 | 32 | 14 | 14 | 14 | 17 | 12 | 11 | 19 | 23 | 15 | 16 | 18 | 20 | 34 | 38 | 13 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 2 | 13 | 8 | 14 | 23 | 22 | 13 | 12 | 11 | 13 | 11 | 11 | 14 | 13 | 33 | 15 | 9 | 15 | 12 | 26 | 27 | 19 | 12 | 12 | 12 | 12 | 10 | 9 | 13 | 11 | 10 | 11 | 11 | 31 | 12 | 13 | 24 | 13 | 9 | 10 | 19 | 15 | 19 | 12 | 24 | 15 | 12 | 16 | 24 | 12 | 24 | 19 | 10 | 15 | 18 | 9 | 11 | 11 |
1 | B375884 | R-FT407458 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 11 | 13 | 11 | 32 | 15 | 9 | 10 | 11 | 11 | 26 | 14 | 19 | 33 | 14 | 14 | 14 | 17 | 12 | 11 | 19 | 23 | 15 | 16 | 18 | 19 | 34 | 38 | 13 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 5 | 10 | 12 | 12 | 13 | 8 | 15 | 23 | 22 | 13 | 12 | 11 | 13 | 11 | 11 | 14 | 13 | 33 | 15 | 9 | 15 | 12 | 26 | 27 | 19 | 12 | 12 | 12 | 12 | 10 | 9 | 12 | 11 | 10 | 11 | 11 | 31 | 12 | 13 | 24 | 13 | 9 | 10 | 19 | 15 | 19 | 12 | 24 | 15 | 2 | 16 | 24 | 12 | 24 | 19 | 10 | 15 | 18 | 9 | 11 | 11 |
2 | MI75610 | R-FT40956 | 13 | 25 | 15 | 11 | 12 | 15 | 12 | 12 | 10 | 14 | 11 | 30 | 15 | 8 | 10 | 11 | 11 | 23 | 14 | 20 | 32 | 12 | 15 | 15 | 16 | 11 | 12 | 19 | 20 | 19 | 16 | 18 | 18 | 35 | 39 | 12 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 11 | 12 | 12 | 13 | 8 | 15 | 23 | 21 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 11 | 30 | 15 | 9 | 15 | 12 | 27 | 27 | 19 | 12 | 12 | 12 | 11 | 10 | 9 | 12 | 11 | 10 | 11 | 11 | 31 | 12 | 13 | 24 | 13 | 9 | 11 | 19 | 15 | 19 | 11 | 23 | 14 | 12 | 15 | 24 | 12 | 23 | 19 | 10 | 15 | 17 | 9 | 11 | 11 |
Kits 128082 and B375884 have both tested Big Y700 and match each other. Results show that they match with Big Y STR differences of 9 of 612 STR markers tested.
- Direct Male Descendants of Robert Ellis (Yorkshire) (Kit # 128082)(Haplogroup R1a)
- Direct Male Descendants of George Ellis (Warwickshire, 1779-1837) (Kit # B375884)(Haplogroup R1a)
- Direct Male Descendants of John Ellis (Kit # MI75610)(Haplogroup R1a)
Links to information on this Haplogroup
- Wikipedia See the links at the bottom of the page for more info, maps, distribution etc.
Some members have agreed to have their email addresses available. If you wish me to add yours email me at ellisydna@gmail.com To access the list, note the kit number, and look here.