Haplogroup J2 Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | ||
Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 | 7 1 0 | 4 8 5 | 6 3 2 | 4 9 5 | 5 4 0 | 7 1 4 | 7 1 6 | 7 1 7 | 5 0 5 | 5 5 6 | 5 4 9 | 5 8 9 | 5 2 2 | 4 9 5 | 5 3 3 | 6 3 6 | 5 7 5 | 6 3 8 | 4 6 2 | 4 5 2 | 4 4 5 | Y G A T A A 1 0 | 4 6 3 | 4 4 1 | G G A A T 1 B 0 7 | 5 2 5 | 7 1 2 | 5 9 3 | 6 5 0 | 5 3 2 | 7 1 5 | 5 0 4 | 5 1 3 | 5 6 1 | 5 5 2 | 7 2 6 | 6 3 5 | 5 8 7 | 6 4 3 | 4 9 7 | 5 1 0 | 4 3 4 | 4 6 1 | 4 3 5 | |
Modal | 12 | 22 | 16 | 9 | 13 | 16 | 11 | 16 | 11 | 13 | 11 | 30 | 15 | 8 | 9 | 11 | 11 | 26 | 14 | 21 | 31 | 10 | 13 | 15 | 16 | 10 | 11 | 19 | 22 | 15 | 14 | 16 | 19 | 36 | 40 | 12 | 9 | 11 | 7 | 14 | 15 | 8 | 12 | 10 | 8 | 10 | 10 | 12 | 17 | 17 | 15 | 9 | 12 | 12 | 15 | 9 | 14 | 22 | 21 | 15 | 12 | 11 | 15 | 10 | 12 | 12 | 12 | 35 | 17 | 8 | 14 | 12 | 27 | 26 | 22 | 11 | 13 | 11 | 11 | 11 | 10 | 12 | 11 | 11 | 11 | 10 | 31 | 6 | 12 | 22 | 14 | 11 | 12 | 19 | 15 | 20 | 12 | 21 | 16 | 13 | 14 | 24 | 12 | 23 | 22 | 10 | 14 | 17 | 9 | 13 | 11 | |
51017 | J-M172 | 11 | 22 | 16 | 9 | 13 | 16 | 11 | 16 | 11 | 13 | 11 | 30 | 15 | 8 | 9 | 11 | 11 | 26 | 14 | 21 | 31 | 10 | 13 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95369 | J-M172 | 12 | 22 | 15 | 9 | 13 | 16 | 11 | 16 | 11 | 13 | 11 | 30 | 14 | 8 | 9 | 11 | 11 | 26 | 14 | 21 | 31 | 10 | 13 | 15 | 16 | 10 | 11 | 19 | 22 | 15 | 14 | 16 | 19 | 36 | 40 | 12 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50850 | J-C100389 | 12 | 22 | 16 | 9 | 13 | 16 | 11 | 16 | 11 | 13 | 11 | 30 | 15 | 8 | 9 | 11 | 11 | 26 | 14 | 21 | 31 | 10 | 13 | 15 | 16 | 10 | 11 | 19 | 22 | 15 | 14 | 16 | 19 | 36 | 40 | 12 | 9 | 11 | 7 | 14 | 15 | 8 | 12 | 10 | 8 | 10 | 10 | 12 | 17 | 17 | 15 | 9 | 12 | 12 | 15 | 9 | 14 | 22 | 21 | 15 | 12 | 11 | 15 | 10 | 12 | 12 | 12 | 35 | 17 | 8 | 14 | 12 | 27 | 26 | 22 | 11 | 13 | 11 | 11 | 11 | 10 | 12 | 11 | 11 | 11 | 10 | 31 | 6 | 12 | 22 | 14 | 11 | 12 | 19 | 15 | 20 | 12 | 21 | 16 | 13 | 14 | 24 | 12 | 23 | 22 | 10 | 14 | 17 | 9 | 13 | 11 |
- Kit #'s 51017, 50850, 95369, Direct Male Descendants of Johan Ellis (b. c.1549 ) (Haplogroup J2) This is a chart showing how I think the three members of this group are related. There is just one connection that is questionable at this time.
Haplogroup J2 Unmatched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | ||
Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 | 7 1 0 | 4 8 5 | 6 3 2 | 4 9 5 | 5 4 0 | 7 1 4 | 7 1 6 | 7 1 7 | 5 0 5 | 5 5 6 | 5 4 9 | 5 8 9 | 5 2 2 | 4 9 5 | 5 3 3 | 6 3 6 | 5 7 5 | 6 3 8 | 4 6 2 | 4 5 2 | 4 4 5 | Y G A T A A 1 0 | 4 6 3 | 4 4 1 | G G A A T 1 B 0 7 | 5 2 5 | 7 1 2 | 5 9 3 | 6 5 0 | 5 3 2 | 7 1 5 | 5 0 4 | 5 1 3 | 5 6 1 | 5 5 2 | 7 2 6 | 6 3 5 | 5 8 7 | 6 4 3 | 4 9 7 | 5 1 0 | 4 3 4 | 4 6 1 | 4 3 5 | |
Modal | 12 | 24 | {15,16} | 10 | 14 | {16,17} | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 27 | 16 | 19 | 28 | 13 | 13 | 16 | {15,16,17,18} | 11 | 10 | 19 | 20 | 12 | 14 | 15 | 19 | {33,34,36,37} | 39 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 12 | 10 | 8 | 11 | 9 | 12 | 21 | 23 | 16 | 11 | 12 | 12 | 16 | 8 | 13 | {22,24} | 20 | {12,13} | {12,13} | 11 | 14 | 10 | 12 | 12 | 11 | 33 | 15 | 8 | 14 | 12 | {26,27} | 27 | 19 | {13,14} | {11,12} | 12 | 11 | {11,12} | 10 | 12 | 11 | 10 | {10,11} | 11 | 31 | 11 | 12 | 22 | 14 | 11 | 10 | {23,29} | 15 | 18 | {10,12} | 22 | {14,15} | 11 | 14 | 24 | {12,13} | 22 | 18 | 9 | 14 | {18,19} | 9 | 10 | 11 | |
266899 | J-Z631 | 12 | 24 | 16 | 10 | 13 | 17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 27 | 16 | 19 | 28 | 13 | 13 | 15 | 15 | 11 | 10 | 19 | 21 | 13 | 14 | 15 | 18 | 33 | 39 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 12 | 10 | 8 | 11 | 9 | 12 | 21 | 23 | 16 | 11 | 12 | 12 | 16 | 8 | 13 | 22 | 20 | 12 | 12 | 11 | 14 | 10 | 12 | 12 | 11 | 33 | 15 | 8 | 14 | 12 | 26 | 27 | 19 | 14 | 12 | 12 | 11 | 11 | 10 | 12 | 11 | 10 | 11 | 11 | 31 | 11 | 12 | 22 | 14 | 11 | 10 | 29 | 15 | 18 | 12 | 22 | 14 | 11 | 14 | 24 | 12 | 22 | 18 | 9 | 14 | 19 | 9 | 10 | 11 |
164417 | J-M172 | 12 | 23 | 16 | 10 | 12 | 16 | 11 | 15 | 11 | 13 | 11 | 30 | 15 | 8 | 9 | 11 | 11 | 26 | 15 | 21 | 32 | 12 | 13 | 16 | 16 | 10 | 10 | 20 | 22 | 15 | 14 | 15 | 19 | 34 | 39 | 12 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
382609 | J-M172 | 12 | 24 | 15 | 10 | 14 | 17 | 11 | 17 | 12 | 12 | 11 | 28 | 17 | 8 | 8 | 11 | 11 | 27 | 16 | 19 | 28 | 13 | 13 | 17 | 17 | 11 | 10 | 19 | 20 | 12 | 14 | 17 | 19 | 37 | 37 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
268689 | J-BY37790 | 11 | 24 | 15 | 10 | 14 | 16 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 29 | 13 | 15 | 16 | 18 | 11 | 10 | 19 | 20 | 12 | 14 | 18 | 17 | 36 | 38 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 12 | 10 | 8 | 11 | 9 | 12 | 21 | 23 | 16 | 11 | 12 | 12 | 16 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 14 | 10 | 12 | 12 | 11 | 33 | 15 | 8 | 14 | 12 | 27 | 27 | 19 | 13 | 11 | 12 | 11 | 12 | 10 | 12 | 11 | 10 | 10 | 11 | 31 | 11 | 12 | 22 | 14 | 11 | 10 | 23 | 15 | 18 | 10 | 22 | 15 | 11 | 14 | 24 | 13 | 22 | 18 | 9 | 14 | 18 | 9 | 10 | 11 |
- Kit # 164417, Direct Male Descendants of Edward Eugene Ellis (Haplogroup J2)
- Kit # 266899, Direct Male Descendants of William Perry Ellis (1854-1913)(Haplogroup J2)
- Kit # 382609, Direct Male Descendants of James Ellis (1813 Ireland? -1886, NC) (Haplogroup J2)
- Kit # 268689, Direct Male Descendants of William Allis (1625, Lincolnshire, ENG) (Haplogroup J2)
Links to information on this Haplogroup
- Wikipedia See the links at the bottom of the page for more info, maps, distribution etc.
Some members have agreed to have their email addresses available. If you wish me to add yours email me at ellisydna@gmail.com To access the list, note the kit number, and look here.