Mary Ellis
F, b. circa 1865
Father | Green Ellis b. 1822, d. 1893 |
Mother | Amanda Nobles |
Birth* | circa 1865 | |
Marriage* | 1888 | Florida, USA; Groom=T. J. Bell |
Family | T. J. Bell |
Francis Marion Ellis
M, b. 1873, d. 1948
Father | Green Ellis b. 1822, d. 1893 |
Mother | Amanda Nobles |
Birth* | 1873 | |
Marriage* | Bride=Nancy Elizabeth Ward | |
Death* | 1948 |
Family | Nancy Elizabeth Ward |
Nancy Elizabeth Ward
F
Marriage* | Groom=Francis Marion Ellis |
Family | Francis Marion Ellis b. 1873, d. 1948 |
Felix Ellis
M, b. 1878, d. 1931
Father | Green Ellis b. 1822, d. 1893 |
Mother | Amanda Nobles |
Birth* | 1878 | |
Marriage* | Bride=Valley Inez Mayo | |
Death* | 1931 |
Family | Valley Inez Mayo |
Catherine Crippen
F, b. 19 June 1855, d. 10 December 1919
Birth* | 19 June 1855 | Hastings, Peterborough County, Ontario, Canada West (British North America) |
Marriage* | Groom=William Wilford Ellis | |
Death* | 10 December 1919 | Belmont Twp., Peterborough County, Ontario, Canada |
Family | William Wilford Ellis b. 29 Jan 1837, d. 1 Jan 1927 | |
Child |
|
Calvin Ellis
M, b. 17 June 1797, d. 16 July 1877
Father | John Ellis Jr. b. 27 Apr 1753 or 1854, d. 13 Mar 1827 |
Charts | Direct Male Descendants of John Ellis (c1718-a1790) (Kit # 156581, 122523)(Haplogroup R1b Group 14) |
Birth* | 17 June 1797 | Buckland, Franklin County, Massachusetts, USA |
Marriage* | Bride=Amanda Ellis | |
Death* | 16 July 1877 | Fairwater, Fondulac County, Wisconsin, USA |
Family | Amanda Ellis b. 1803, d. 10 Sep 1873 | |
Child |
|
Amanda Ellis
F, b. 1803, d. 10 September 1873
Birth* | 1803 | New York, USA |
Marriage* | Groom=Calvin Ellis | |
Death* | 10 September 1873 | Fondulac County, Wisconsin, USA |
Family | Calvin Ellis b. 17 Jun 1797, d. 16 Jul 1877 | |
Child |
|
John Ellis Jr.
M, b. 27 April 1753 or 1854, d. 13 March 1827
Father | John Ellis Sr. b. c 1718, d. a 1790 |
Mother | Mary Martin b. 10 Sep 1723 |
Charts | Direct Male Descendants of John Ellis (c1718-a1790) (Kit # 156581, 122523)(Haplogroup R1b Group 14) |
Birth* | 27 April 1753 or 1854 | Rehoboth, Bristol County, Massachusetts, USA |
Marriage* | Bride=Rachel Marsh | |
Death* | 13 March 1827 | Rutland, Jefferson County, New York, USA |
Family 1 | Rachel Marsh b. 13 Mar 1757, d. 5 Feb 1840 |
Family 2 | ||
Child |
|
Rachel Marsh
F, b. 13 March 1757, d. 5 February 1840
Birth* | 13 March 1757 | Killingly, Connecticut, British North America |
Marriage* | Groom=John Ellis Jr. | |
Death* | 5 February 1840 | Spragueville, St. Lawrence County, New York, USA |
Family | John Ellis Jr. b. 27 Apr 1753 or 1854, d. 13 Mar 1827 |
John Ellis Sr.
M, b. circa 1718, d. after 1790
Charts | Direct Male Descendants of John Ellis (c1718-a1790) (Kit # 156581, 122523)(Haplogroup R1b Group 14) |
Birth* | circa 1718 | Page 0 of 2 John Ellis Sr. (#7) above, is my earliest known ancestor of record. Another researcher and author of his family history estimates his birth between 1715 and 1717. The DAR est. his birth as 1718. I believe they base this date on going back a generation - say 20 years form the date of his 1st marriage to Eunice Millard in Rehoboth Mass. (Br. Province at the time) Sept. 27, 1738. The author, mentioned above was Frank O. Ellis, who wrote ‘Millwood, A Family Tree’. He traced his ancestry to my John Ellis Sr. of Rehoboth Mass. and later of Richmond, New Hampshire. None of my connections within the family, who have been researching have been able to verify or prove lineage from John Ellis Sr. above to any of the other Ellis lines in New England or Virginia. For many years I have tried to connect him to the 4 Ellis brothers who came into Boston area in the 1630’s - but to no avail. The same results were arrived at with trying to connect him to John Ellis of Sandwich or Plymouth, Mass. and also of Richard Ellis 1st settler of Ashfield, Mass. Lately I have come across some writings, where someone did obituary type stories and one on Edmun Ellis descended from Benjamin Ellis, brother of my John Ellis Jr. and son of John Ellis Sr. noted above, wherein it stated he was of Welsh stock in early New England. Then, I also received a letter from a descendant of Calvin Ellis, noted above, in Wisconsin who was surprised to know that I did not know that John Ellis Sr. was from Ellisborough, Wales. There was also one Great Aunt of mine who told my Grandfather, who passed it down that “we” were Welch. So, right now I am leaning to Wales as the origin of my John Ellis Sr. of Rehoboth, Mass./later Richmond New Hampshire. He died post 1790 in Richmond, New Hampshire. |
Marriage* | 23 August 1750 | Rehoboth, Massachusetts, USA; Bride=Mary Martin |
Death* | after 1790 | Richmond, New Hampshire, USA |
Family 1 | Mary Martin b. 10 Sep 1723 | |
Child |
|
Family 2 | ||
Child |
|
Mary Martin
F, b. 10 September 1723
Birth* | 10 September 1723 | Rehoboth, Massachusetts, USA |
Marriage* | 23 August 1750 | Rehoboth, Massachusetts, USA; Groom=John Ellis Sr. |
Family | John Ellis Sr. b. c 1718, d. a 1790 | |
Child |
|
John Edward Ellis
M, b. 1834
Father | John Ellis b. 1790, d. 1873 |
Mother | Mary Ann Ossop |
Charts | Direct Male Descendants of William Ellis (c1394) (Kit #'s 66592, 121854, 133108, 181634, 25132, 485070, B408374, B583443)(Haplogroup I1 Group 3) |
Birth* | 1834 | Thurlby, Bourne, England |
Marriage* | Bride=Elizabeth Ann Plowright |
Family | Elizabeth Ann Plowright | |
Child |
|
Elizabeth Ann Plowright
F
Marriage* | Groom=John Edward Ellis |
Family | John Edward Ellis b. 1834 | |
Child |
|
John Ellis
M, b. 1790, d. 1873
Father | John Ellis b. 1769, d. 1829 or 1830 |
Mother | Sarah (?) |
Charts | Direct Male Descendants of William Ellis (c1394) (Kit #'s 66592, 121854, 133108, 181634, 25132, 485070, B408374, B583443)(Haplogroup I1 Group 3) |
Birth* | 1790 | Bourne, England |
Marriage* | Bride=Mary Ann Ossop | |
Death* | 1873 |
Family | Mary Ann Ossop | |
Child |
|
Mary Ann Ossop
F
Marriage* | Groom=John Ellis |
Family | John Ellis b. 1790, d. 1873 | |
Child |
|
John Ellis
M, b. 1769, d. 1829 or 1830
Father | John Ellis b. 1728 |
Mother | Elizabeth Wilson (probably) |
Charts | Direct Male Descendants of William Ellis (c1394) (Kit #'s 66592, 121854, 133108, 181634, 25132, 485070, B408374, B583443)(Haplogroup I1 Group 3) |
Birth* | 1769 | Bourne, England |
Marriage* | Bride=Sarah (?) | |
Death* | 1829 or 1830 |
Family | Sarah (?) | |
Child |
|
Sarah (?)
F
Marriage* | Groom=John Ellis |
Family | John Ellis b. 1769, d. 1829 or 1830 | |
Child |
|
John Ellis
M, b. 1728
Father | Anthony Ellis b. 1668, d. 1767 |
Mother | Mary Tow |
Charts | Direct Male Descendants of William Ellis (c1394) (Kit #'s 66592, 121854, 133108, 181634, 25132, 485070, B408374, B583443)(Haplogroup I1 Group 3) |
Birth* | 1728 | Foston, Kesteven, Lincolnshire, England |
Marriage* | Bride=Elizabeth Wilson (probably) |
Family | Elizabeth Wilson (probably) | |
Child |
|
Elizabeth Wilson (probably)
F
Marriage* | Groom=John Ellis |
Family | John Ellis b. 1728 | |
Child |
|
Anthony Ellis
M, b. 1668, d. 1767
Father | John Ellis b. c 1640 |
Mother | Isabell Mitton |
Charts | Direct Male Descendants of William Ellis (c1394) (Kit #'s 66592, 121854, 133108, 181634, 25132, 485070, B408374, B583443)(Haplogroup I1 Group 3) |
Birth* | 1668 | Foston, Kesteven, Lincolnshire, England |
Marriage* | Bride=Mary Tow | |
Death* | 1767 |
Family | Mary Tow | |
Child |
|
Mary Tow
F
Marriage* | Groom=Anthony Ellis |
Family | Anthony Ellis b. 1668, d. 1767 | |
Child |
|
John Ellis
M, b. circa 1640
Father | Anthony Ellis b. 1605/6 |
Mother | Ann (?) |
Charts | Direct Male Descendants of William Ellis (c1394) (Kit #'s 66592, 121854, 133108, 181634, 25132, 485070, B408374, B583443)(Haplogroup I1 Group 3) |
Birth* | circa 1640 | Westborough, Kesteven, Lincolnshire, England |
Marriage* | Bride=Isabell Mitton |
Family | Isabell Mitton | |
Child |
|
Isabell Mitton
F
Marriage* | Groom=John Ellis |
Family | John Ellis b. c 1640 | |
Child |
|
Anthony Ellis
M, b. 1605/6
Father | John (probably) Ellis b. c 1570, d. 1639 |
Charts | Direct Male Descendants of William Ellis (c1394) (Kit #'s 66592, 121854, 133108, 181634, 25132, 485070, B408374, B583443)(Haplogroup I1 Group 3) |
Birth* | 1605/6 | Westborough, Lincolnshire, England |
Marriage* | Bride=Ann (?) |
Family | Ann (?) | |
Child |
|
John (probably) Ellis
M, b. circa 1570, d. 1639
Father | Anthony Ellis b. c 1546 |
Charts | Direct Male Descendants of William Ellis (c1394) (Kit #'s 66592, 121854, 133108, 181634, 25132, 485070, B408374, B583443)(Haplogroup I1 Group 3) |
Birth* | circa 1570 | Westborough or Ponton, Kesteven, Lincolnshire, England |
Death* | 1639 |
Family | ||
Child |
|