Haplogroup G all Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | ||
Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 | 7 1 0 | 4 8 5 | 6 3 2 | 4 9 5 | 5 4 0 | 7 1 4 | 7 1 6 | 7 1 7 | 5 0 5 | 5 5 6 | 5 4 9 | 5 8 9 | 5 2 2 | 4 9 5 | 5 3 3 | 6 3 6 | 5 7 5 | 6 3 8 | 4 6 2 | 4 5 2 | 4 4 5 | Y G A T A A 1 0 | 4 6 3 | 4 4 1 | G G A A T 1 B 0 7 | 5 2 5 | 7 1 2 | 5 9 3 | 6 5 0 | 5 3 2 | 7 1 5 | 5 0 4 | 5 1 3 | 5 6 1 | 5 5 2 | 7 2 6 | 6 3 5 | 5 8 7 | 6 4 3 | 4 9 7 | 5 1 0 | 4 3 4 | 4 6 1 | 4 3 5 | |
Modal | 14 | 22 | 15 | 10 | 14 | {14,15} | 11 | 13 | 11 | 12 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 23 | 16 | {20,21} | 30 | 12 | 13 | 14 | 14 | 10 | 11 | 20 | 20 | 15 | 13 | 15 | 17 | 34 | {35,39} | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 10 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 14 | 8 | 14 | {19,21,22} | 22 | 19 | 12 | 11 | 13 | 10 | 11 | 11 | 12 | 32 | 15 | 8 | 15 | 11 | 21 | 27 | 20 | 12 | 11 | 12 | 13 | 12 | 9 | 9 | 11 | 10 | 10 | {11,12,13} | {26,28,31} | 10 | 12 | {21,22,23} | {13,14,16} | 11 | 10 | {24,26,29} | 15 | {18,19,20} | 15 | 24 | 14 | 13 | 15 | 26 | 12 | {20,21,24} | {17,19,20} | {10,11,12} | 14 | 18 | 9 | 11 | 11 | |
190436 | G-Z727 | 15 | 22 | 16 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 29 | 17 | 9 | 10 | 11 | 11 | 23 | 16 | 21 | 32 | 12 | 13 | 13 | 14 | 10 | 11 | 20 | 20 | 15 | 13 | 17 | 17 | 36 | 39 | 11 | 10 | 10 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 10 | 14 | 22 | 22 | 15 | 10 | 12 | 12 | 14 | 8 | 14 | 21 | 22 | 19 | 12 | 11 | 13 | 10 | 11 | 11 | 12 | 32 | 15 | 8 | 15 | 11 | 21 | 27 | 20 | 12 | 11 | 13 | 13 | 12 | 9 | 9 | 11 | 10 | 10 | 13 | 28 | 10 | 12 | 22 | 13 | 11 | 10 | 24 | 15 | 18 | 15 | 24 | 15 | 13 | 15 | 26 | 12 | 20 | 19 | 11 | 14 | 18 | 9 | 11 | 11 |
983447 | G-Z727 | 14 | 22 | 15 | 10 | 14 | 15 | 11 | 13 | 11 | 13 | 11 | 30 | 17 | 9 | 9 | 11 | 11 | 20 | 15 | 20 | 30 | 13 | 13 | 14 | 15 | 10 | 11 | 19 | 20 | 15 | 13 | 16 | 19 | 33 | 35 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B11315 | G-M201 | 13 | 23 | 16 | 10 | 13 | 16 | 11 | 12 | 11 | 14 | 11 | 32 | 19 | 8 | 9 | 11 | 11 | 24 | 16 | 21 | 28 | 13 | 14 | 15 | 15 | 10 | 11 | 20 | 20 | 17 | 16 | 15 | 15 | 34 | 35 | 12 | 10 | 11 | 8 | 16 | 16 | 8 | 11 | 10 | 8 | 12 | 12 | 0 | 21 | 20 | 14 | 10 | 11 | 12 | 14 | 9 | 13 | 19 | 21 | 18 | 13 | 11 | 13 | 10 | 11 | 11 | 11 | 31 | 16 | 8 | 15 | 11 | 21 | 27 | 20 | 11 | 11 | 12 | 13 | 11 | 9 | 10 | 11 | 10 | 11 | 11 | 31 | 11 | 12 | 23 | 16 | 11 | 11 | 26 | 15 | 20 | 12 | 24 | 14 | 12 | 15 | 27 | 12 | 24 | 17 | 12 | 12 | 17 | 9 | 12 | 11 |
774911 | G-M201 | 14 | 21 | 15 | 10 | 13 | 15 | 11 | 12 | 11 | 12 | 11 | 27 | 16 | 9 | 9 | 11 | 11 | 23 | 15 | 23 | 30 | 12 | 13 | 14 | 14 | 10 | 10 | 19 | 20 | 15 | 13 | 15 | 18 | 34 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138396 | G-BY146083 | 14 | 22 | 15 | 11 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 23 | 16 | 20 | 34 | 12 | 13 | 14 | 14 | 11 | 11 | 20 | 20 | 15 | 13 | 15 | 17 | 34 | 39 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 10 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 14 | 8 | 14 | 22 | 22 | 19 | 12 | 11 | 13 | 11 | 11 | 11 | 12 | 32 | 15 | 8 | 15 | 11 | 21 | 27 | 21 | 12 | 11 | 12 | 13 | 12 | 9 | 9 | 11 | 10 | 10 | 12 | 26 | 10 | 12 | 21 | 14 | 11 | 10 | 29 | 15 | 19 | 15 | 25 | 14 | 13 | 15 | 26 | 12 | 21 | 20 | 10 | 14 | 18 | 9 | 11 | 11 |
- Kit # 190436, Direct Male Descendants of Phillip Ellis (1827-1904) (Haplogroup G)
- Kit # B11315, Direct Male Descendants of Israel Ellis (1865, Poland) (Haplogroup G)
- Kit # 774911, Direct Male Descendants of Shobal Ellis (c 1765, Maryland) (Haplogroup G Unmatched)
- Kit # 983447, Direct Male Descendants of Capt. James Brook Ellis (c 1775-1836) (Haplogroup G Unmatched)
Links to information on this Haplogroup
- Ellis Haplogroup G on Wikitree
- Wikipedia See the links at the bottom of the page for more info, maps, distribution etc.
Some members have agreed to have their email addresses available. If you wish me to add yours email me at ellisydna@gmail.com To access the list, note the kit number, and look here.