Edward Ellis
M, b. 1773
Father | John Ellis b. 1741 |
Mother | Molly Dimock |
Charts | Kit # 7272, Direct Male Descendants of Richard Ellis (c1704) (Haplogroup R1b Unmatched) |
Birth* | 1773 | Ashfield, Franklin County, Massachusetts, USA |
Marriage* | Bride=Amanda Flower |
Family | Amanda Flower | |
Child |
|
Cyrus Ellis
M, b. 1799
Father | Edward Ellis b. 1773 |
Mother | Amanda Flower |
Charts | Kit # 7272, Direct Male Descendants of Richard Ellis (c1704) (Haplogroup R1b Unmatched) |
Birth* | 1799 | Sempronius, Cayuga County, New York, USA |
Marriage* | Bride=Clarissa Birch |
Family | Clarissa Birch | |
Child |
|
Miles M. Ellis
M, b. 1846
Father | Cyrus Ellis b. 1799 |
Mother | Clarissa Birch |
Charts | Kit # 7272, Direct Male Descendants of Richard Ellis (c1704) (Haplogroup R1b Unmatched) |
Birth* | 1846 | Niles, Cayuga County, New York, USA |
Marriage* | Bride=Ellen M. Cleveland |
Family | Ellen M. Cleveland | |
Child |
|
Ellen M. Cleveland
F
Marriage* | Groom=Miles M. Ellis |
Family | Miles M. Ellis b. 1846 | |
Child |
|
Herbert L. Ellis
M, b. 1880
Father | Miles M. Ellis b. 1846 |
Mother | Ellen M. Cleveland |
Charts | Kit # 7272, Direct Male Descendants of Richard Ellis (c1704) (Haplogroup R1b Unmatched) |
Birth* | 1880 | Niles, Cayuga County, New York, USA |
Marriage* | Bride=Anna M. Kohlund |
Family | Anna M. Kohlund | |
Child |
|
Anna M. Kohlund
F
Marriage* | Groom=Herbert L. Ellis |
Family | Herbert L. Ellis b. 1880 | |
Child |
|
Miles Mortimer Ellis
M, b. 1907
Father | Herbert L. Ellis b. 1880 |
Mother | Anna M. Kohlund |
Charts | Kit # 7272, Direct Male Descendants of Richard Ellis (c1704) (Haplogroup R1b Unmatched) |
Birth* | 1907 | Orleans, Harlin County, Nebraska, USA |
Marriage* | Bride=Lucille Verlinda Ott |
Family | Lucille Verlinda Ott |
Edward Ellis Sr.
M, b. circa 1725
Father | Benjamin Ellis b. c 1685, d. bt 1758 - 1759 |
Charts | Direct Male Descendants of Edward Ellis (c1616) (Kit #'s 7889, 10764, N54597, 186338, 269556)(Haplogroup R1b Group 4) |
Birth* | circa 1725 |
Family | ||
Child |
|
Edward Ellis Jr.
M, b. circa 1750
Father | Edward Ellis Sr. b. c 1725 |
Charts | Direct Male Descendants of Edward Ellis (c1616) (Kit #'s 7889, 10764, N54597, 186338, 269556)(Haplogroup R1b Group 4) |
Birth* | circa 1750 |
Family | ||
Child |
|
Jeremiah Ellis
M, b. before 1775
Father | Edward Ellis Jr. b. c 1750 |
Charts | Direct Male Descendants of Edward Ellis (c1616) (Kit #'s 7889, 10764, N54597, 186338, 269556)(Haplogroup R1b Group 4) |
Birth* | before 1775 | USA |
Marriage* | Bride=Nancy Duke |
Family | Nancy Duke | |
Child |
|
Nancy Duke
F
Marriage* | Groom=Jeremiah Ellis |
Family | Jeremiah Ellis b. b 1775 | |
Child |
|
Michael Ellis
M, b. 1798
Father | Jeremiah Ellis b. b 1775 |
Mother | Nancy Duke |
Charts | Direct Male Descendants of Edward Ellis (c1616) (Kit #'s 7889, 10764, N54597, 186338, 269556)(Haplogroup R1b Group 4) |
Birth* | 1798 | Davidson, Tennessee, USA |
Marriage* | Bride=Margaret Leona Moore |
Family | Margaret Leona Moore | |
Child |
|
Margaret Leona Moore
F
Marriage* | Groom=Michael Ellis |
Family | Michael Ellis b. 1798 | |
Child |
|
Samuel Shelby Ellis
M, b. 1848
Father | Michael Ellis b. 1798 |
Mother | Margaret Leona Moore |
Charts | Direct Male Descendants of Edward Ellis (c1616) (Kit #'s 7889, 10764, N54597, 186338, 269556)(Haplogroup R1b Group 4) |
Birth* | 1848 | USA |
Marriage* | Bride=Martha A. Reeves |
Family | Martha A. Reeves | |
Child |
|
Martha A. Reeves
F
Marriage* | Groom=Samuel Shelby Ellis |
Family | Samuel Shelby Ellis b. 1848 | |
Child |
|
John Robert Ellis
M, b. 1875
Father | Samuel Shelby Ellis b. 1848 |
Mother | Martha A. Reeves |
Charts | Direct Male Descendants of Edward Ellis (c1616) (Kit #'s 7889, 10764, N54597, 186338, 269556)(Haplogroup R1b Group 4) |
Birth* | 1875 | Dyer, Tennessee, USA |
Marriage* | Bride=Izora Elizabeth Chapman |
Family | Izora Elizabeth Chapman | |
Child |
|
Izora Elizabeth Chapman
F
Marriage* | Groom=John Robert Ellis |
Family | John Robert Ellis b. 1875 | |
Child |
|
Earl Clarence Ellis
M, b. 1909
Father | John Robert Ellis b. 1875 |
Mother | Izora Elizabeth Chapman |
Charts | Direct Male Descendants of Edward Ellis (c1616) (Kit #'s 7889, 10764, N54597, 186338, 269556)(Haplogroup R1b Group 4) |
Birth* | 1909 | Dyer, Tennessee, USA |
Marriage* | Bride=Burter Grace Siler |
Family | Burter Grace Siler |
Edward Ellis
M, b. circa 1790
Charts | Kit # 11304, Direct Male Descendants of Edward Ellis (c1790) (Haplogroup R1b Unmatched) |
Birth* | circa 1790 | Wales |
Marriage* | Bride=Gwen Griffith |
Family | Gwen Griffith | |
Child |
|
Gwen Griffith
F
Marriage* | Groom=Edward Ellis |
Family | Edward Ellis b. c 1790 | |
Child |
|
William Ellis Sr.
M, b. 1815
Father | Edward Ellis b. c 1790 |
Mother | Gwen Griffith |
Charts | Kit # 11304, Direct Male Descendants of Edward Ellis (c1790) (Haplogroup R1b Unmatched) |
Birth* | 1815 | Llanenddwyn, Merionethshire, Wales |
Marriage* | Bride=Laura Thomas |
Family | Laura Thomas | |
Child |
|
Laura Thomas
F
Marriage* | Groom=William Ellis Sr. |
Family | William Ellis Sr. b. 1815 | |
Child |
|
Owen Ellis
M, b. 1870
Father | William Ellis Sr. b. 1815 |
Mother | Laura Thomas |
Charts | Kit # 11304, Direct Male Descendants of Edward Ellis (c1790) (Haplogroup R1b Unmatched) |
Birth* | 1870 | Tyisaf, Llanenddwyn, Merionethshire, Wales |
Marriage* | Bride=Margaret Ellen Williams-Jones |
Family | Margaret Ellen Williams-Jones | |
Child |
|
Margaret Ellen Williams-Jones
F
Marriage* | Groom=Owen Ellis |
Family | Owen Ellis b. 1870 | |
Child |
|
Griffith Ellis
M, b. 1898
Father | Owen Ellis b. 1870 |
Mother | Margaret Ellen Williams-Jones |
Charts | Kit # 11304, Direct Male Descendants of Edward Ellis (c1790) (Haplogroup R1b Unmatched) |
Birth* | 1898 | Tan y foel, Llanfachreth, Wales |
Marriage* | Bride=Gwladys Jones |
Family | Gwladys Jones |