Harold Victor Ellis
M, b. 1895, d. 10 November 1973
| Father | Johnothan Ellis b. 1865, d. 1936 |
| Charts | Kit # SI18548, (Haplogroup R1b Unmatched) |
| Birth* | 1895 | |
| Marriage* | Principal=Stella Ostle | |
| Death* | 10 November 1973 | Maylands, Western Australia |
Family | Stella Ostle b. 1902, d. 1973 | |
| Child |
| |
Stella Ostle
F, b. 1902, d. 1973
| Birth* | 1902 | |
| Marriage* | Principal=Harold Victor Ellis | |
| Death* | 1973 |
Family | Harold Victor Ellis b. 1895, d. 10 Nov 1973 | |
| Child |
| |
Johnothan Ellis
M, b. 1865, d. 1936
| Father | Edward Ellis b. 18 Feb 1834, d. 1901 |
| Charts | Kit # SI18548, (Haplogroup R1b Unmatched) |
| Birth* | 1865 | |
| Death* | 1936 |
Family | ||
| Child |
| |
Edward Ellis
M, b. 18 February 1834, d. 1901
| Father | John Ellis b. 1812 |
| Charts | Kit # SI18548, (Haplogroup R1b Unmatched) |
| Birth* | 18 February 1834 | Shropshire, England |
| Death* | 1901 |
Family | ||
| Child |
| |
John Ellis
M, b. 1812
| Father | Joseph Ellis b. 1779 |
| Charts | Kit # SI18548, (Haplogroup R1b Unmatched) |
| Birth* | 1812 |
Family | ||
| Child |
| |
Joseph Ellis
M, b. 1779
| Father | Thomas Ellis b. 1733, d. 1803 |
| Charts | Kit # SI18548, (Haplogroup R1b Unmatched) |
| Birth* | 1779 |
Family | ||
| Child |
| |
Thomas Ellis
M, b. 1733, d. 1803
| Father | John Ellis b. 1700, d. 1783 |
| Charts | Kit # SI18548, (Haplogroup R1b Unmatched) |
| Birth* | 1733 | |
| Death* | 1803 |
Family | ||
| Child |
| |
John Ellis
M, b. 1700, d. 1783
| Charts | Kit # SI18548, (Haplogroup R1b Unmatched) |
| Birth* | 1700 | |
| Death* | 1783 |
Family | ||
| Child |
| |
Victor Kelley
M, b. 1906, d. 1991
| Father | Jason White Kelley b. 1878, d. 1953 |
| Charts | Direct Male Descendants of Henry Kelley/Kelly 1783-1823(Kit # 1027328 )(Haplogroup I1 Group 1) |
| Birth* | 1906 | |
| Death* | 1991 |
Jason White Kelley
M, b. 1878, d. 1953
| Father | Nicholas Kelley b. 1823, d. 1883 |
| Charts | Direct Male Descendants of Henry Kelley/Kelly 1783-1823(Kit # 1027328 )(Haplogroup I1 Group 1) |
| Birth* | 1878 | |
| Death* | 1953 |
Family | ||
| Child |
| |
Nicholas Kelley
M, b. 1823, d. 1883
| Father | Henry Kelley/Kelly b. 1783, d. 1823 |
| Charts | Direct Male Descendants of Henry Kelley/Kelly 1783-1823(Kit # 1027328 )(Haplogroup I1 Group 1) |
| Birth* | 1823 | |
| Death* | 1883 |
Family | ||
| Child |
| |
Henry Kelley/Kelly
M, b. 1783, d. 1823
| Charts | Direct Male Descendants of Henry Kelley/Kelly 1783-1823(Kit # 1027328 )(Haplogroup I1 Group 1) |
| Birth* | 1783 | |
| Death* | 1823 |
Family | ||
| Child |
| |
Henry Clay Ellis
M, b. 2 February 1901, d. 25 March 1972
| Father | Robert Ellis b. 17 Mar 1861, d. 23 Jan 1941 |
| Mother | Pauline Wagner |
| Charts | Kit # 1014913, Direct Male Descendants of Richard Ellis, (1829, Ireland) (Haplogroup I Unmatched) |
| Birth* | 2 February 1901 | Utica, LaSalle, Illinois, USA |
| Death* | 25 March 1972 | rural Streator, LaSalle, Illinois, USA |
Robert Ellis
M, b. 17 March 1861, d. 23 January 1941
| Father | Richard Ellis b. 1829, d. 5 Jun 1896 |
| Mother | Mary Bell |
| Charts | Kit # 1014913, Direct Male Descendants of Richard Ellis, (1829, Ireland) (Haplogroup I Unmatched) |
| Birth* | 17 March 1861 | Peru, LaSalle, Illinois, USA |
| Marriage* | 4 August 1891 | Peru, LaSalle, Illinois, USA; Principal=Pauline Wagner |
| Death* | 23 January 1941 | Utica, LaSalle, Illinois, USA |
Family | Pauline Wagner | |
| Child |
| |
Pauline Wagner
F
| Marriage* | 4 August 1891 | Peru, LaSalle, Illinois, USA; Principal=Robert Ellis |
Family | Robert Ellis b. 17 Mar 1861, d. 23 Jan 1941 | |
| Child |
| |
Richard Ellis
M, b. 1829, d. 5 June 1896
| Charts | Kit # 1014913, Direct Male Descendants of Richard Ellis, (1829, Ireland) (Haplogroup I Unmatched) |
| Birth* | 1829 | Ireland |
| Marriage* | circa 1855 | Principal=Mary Bell |
| Death* | 5 June 1896 | Peru, LaSalle, Illinois, Ireland |
Family | Mary Bell | |
| Child |
| |
Mary Bell
F
| Marriage* | circa 1855 | Principal=Richard Ellis |
Family | Richard Ellis b. 1829, d. 5 Jun 1896 | |
| Child |
| |