Haplogroup R1b Unmatched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | ||
Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 | 7 1 0 | 4 8 5 | 6 3 2 | 4 9 5 | 5 4 0 | 7 1 4 | 7 1 6 | 7 1 7 | 5 0 5 | 5 5 6 | 5 4 9 | 5 8 9 | 5 2 2 | 4 9 5 | 5 3 3 | 6 3 6 | 5 7 5 | 6 3 8 | 4 6 2 | 4 5 2 | 4 4 5 | Y G A T A A 1 0 | 4 6 3 | 4 4 1 | G G A A T 1 B 0 7 | 5 2 5 | 7 1 2 | 5 9 3 | 6 5 0 | 5 3 2 | 7 1 5 | 5 0 4 | 5 1 3 | 5 6 1 | 5 5 2 | 7 2 6 | 6 3 5 | 5 8 7 | 6 4 3 | 4 9 7 | 5 1 0 | 4 3 4 | 4 6 1 | 4 3 5 | |
Modal | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 34 | 15 | 9 | 16 | 12 | 26 | 26 | 19 | 12 | 11 | 13 | 12 | 11 | 9 | 12 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 24 | 13 | 10 | 10 | 20 | 15 | 19 | 13 | 24 | 17 | 12 | 15 | 24 | 12 | 23 | 18 | 10 | 14 | 17 | 9 | 12 | 11 | |
R1b Unmatched Confirmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24341 | R-FTB41078 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 20 | 28 | 15 | 16 | 17 | 18 | 10 | 10 | 19 | 23 | 15 | 15 | 18 | 16 | 38 | 39 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 38 | 15 | 9 | 16 | 12 | 24 | 26 | 19 | 12 | 11 | 13 | 12 | 11 | 9 | 13 | 12 | 10 | 11 | 11 | 31 | 12 | 13 | 24 | 13 | 10 | 10 | 20 | 15 | 18 | 13 | 24 | 17 | 12 | 15 | 24 | 12 | 24 | 18 | 10 | 14 | 19 | 10 | 12 | 11 |
76968 | R-U198 | 13 | 23 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 22 | 15 | 14 | 16 | 18 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
146638 | R-P312 | 13 | 24 | 12 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 18 | 19 | 38 | 39 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
161090 | R-U152 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 24 | 14 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 19 | 32 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 13 | 23 | 21 | 13 | 12 | 12 | 14 | 11 | 12 | 12 | 12 | 35 | 15 | 9 | 17 | 12 | 26 | 26 | 19 | 13 | 11 | 13 | 11 | 12 | 9 | 12 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 24 | 13 | 10 | 10 | 20 | 15 | 17 | 12 | 24 | 17 | 12 | 16 | 24 | 12 | 23 | 18 | 12 | 14 | 18 | 9 | 12 | 11 |
324570 | R-Z29889 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 9 | 11 | 12 | 25 | 15 | 19 | 28 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 35 | 36 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 13 | 23 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 34 | 15 | 9 | 16 | 12 | 28 | 26 | 19 | 12 | 11 | 13 | 12 | 10 | 9 | 11 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 24 | 13 | 11 | 10 | 24 | 15 | 20 | 13 | 23 | 18 | 12 | 15 | 24 | 12 | 24 | 18 | 11 | 15 | 17 | 9 | 12 | 11 |
417172 | R-U106 | 13 | 24 | 14 | 11 | 10 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 23 | 15 | 19 | 28 | 15 | 16 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 14 | 15 | 18 | 36 | 36 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
435707 | R-Z2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 29 | 15 | 15 | 16 | 16 | 12 | 10 | 19 | 23 | 17 | 16 | 17 | 18 | 37 | 41 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
487422 | R-FGC51276 | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 17 | 36 | 39 | 12 | 13 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 34 | 15 | 9 | 16 | 10 | 26 | 26 | 19 | 12 | 11 | 14 | 12 | 11 | 9 | 11 | 12 | 10 | 11 | 11 | 30 | 12 | 12 | 24 | 13 | 10 | 10 | 22 | 15 | 18 | 13 | 22 | 16 | 12 | 15 | 24 | 12 | 24 | 18 | 11 | 14 | 17 | 9 | 12 | 11 |
605839 | R-Z251 | 13 | 24 | 14 | 11 | 10 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 16 | 17 | 10 | 11 | 19 | 23 | 17 | 15 | 18 | 18 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 36 | 15 | 9 | 16 | 11 | 25 | 26 | 19 | 12 | 11 | 14 | 12 | 12 | 9 | 12 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 24 | 14 | 10 | 10 | 19 | 15 | 18 | 13 | 24 | 16 | 12 | 15 | 24 | 12 | 23 | 18 | 10 | 14 | 16 | 9 | 12 | 11 |
756169 | R-BY102120 | 13 | 24 | 14 | 10 | 11 | 14 | 13 | 12 | 11 | 13 | 13 | 30 | 19 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 24 | 16 | 15 | 17 | 18 | - | - | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 11 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 11 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 32 | 15 | 9 | 16 | 12 | 27 | 26 | 21 | 12 | 11 | 13 | 12 | 11 | 9 | 12 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 24 | 13 | 10 | 11 | 20 | 15 | 18 | 13 | 24 | 17 | 12 | 16 | 24 | 12 | 24 | 18 | 10 | 14 | 17 | 9 | 11 | 11 |
918080 | R-FT195447 | 13 | 25 | 14 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 11 | 10 | 19 | 23 | 15 | 15 | 18 | 17 | 33 | 36 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 24 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 33 | 15 | 9 | 16 | 12 | 25 | 26 | 19 | 12 | 11 | 13 | 12 | 10 | 9 | 12 | 12 | 10 | 11 | 11 | 30 | 12 | 12 | 24 | 13 | 10 | 10 | 21 | 15 | 17 | 13 | 23 | 18 | 13 | 15 | 24 | 12 | 23 | 18 | 10 | 14 | 17 | 9 | 13 | 11 |
961551 | R-Z8 | 14 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 29 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 37 | 38 | 14 | 12 | 11 | 9 | 15 | 16 | 9 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 35 | 15 | 9 | 16 | 11 | 26 | 26 | 19 | 12 | 11 | 13 | 12 | 10 | 9 | 12 | 13 | 10 | 11 | 11 | 30 | 12 | 13 | 24 | 13 | 10 | 10 | 20 | 15 | 19 | 13 | 24 | 17 | 12 | 14 | 24 | 12 | 23 | 18 | 10 | 14 | 17 | 9 | 12 | 11 |
B4184 | R-FGC11134 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 15 | 15 | 19 | 19 | 35 | 37 | 12 | 12 | 12 | 9 | 15 | 15 | 8 | 10 | 11 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 13 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 35 | 15 | 9 | 16 | 12 | 26 | 26 | 19 | 12 | 11 | 13 | 12 | 11 | 9 | 13 | 12 | 10 | 11 | 11 | 31 | 12 | 13 | 24 | 13 | 10 | 10 | 20 | 15 | 18 | 13 | 23 | 16 | 12 | 15 | 24 | 12 | 23 | 18 | 10 | 14 | 17 | 9 | 12 | 11 |
B59826 | R-BY3596 | 13 | 24 | 14 | 11 | 12 | 16 | 12 | 12 | 12 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 35 | 37 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 34 | 15 | 9 | 16 | 12 | 27 | 26 | 19 | 12 | 11 | 12 | 12 | 11 | 9 | 12 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 24 | 14 | 10 | 10 | 23 | 15 | 19 | 15 | 25 | 19 | 12 | 15 | 24 | 12 | 23 | 18 | 10 | 14 | 17 | 9 | 12 | 11 |
IN29967 | R-CTS12023 | 13 | 24 | 14 | 11 | 11 | 11 | 12 | 13 | 12 | 13 | 13 | 28 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 18 | 34 | 37 | 12 | 12 | 11 | 9 | 15 | 15 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
IN101387 | R-BY152475 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 15 | 17 | 11 | 11 | 19 | 22 | 16 | 14 | 16 | 17 | 38 | 38 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 11 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 36 | 16 | 9 | 17 | 11 | 25 | 26 | 19 | 12 | 11 | 13 | 12 | 11 | 9 | 12 | 12 | 11 | 11 | 11 | 31 | 12 | 11 | 24 | 13 | 10 | 10 | 20 | 15 | 19 | 14 | 23 | 17 | 12 | 15 | 24 | 12 | 25 | 18 | 11 | 14 | 17 | 9 | 12 | 11 |
IN133127 | R-FGC11986 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 14 | 29 | 18 | 6 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 18 | 10 | 12 | 11 | 14 | 8 | 12 | 22 | 19 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 34 | 15 | 9 | 16 | 12 | 26 | 26 | 19 | 11 | 11 | 13 | 12 | 11 | 9 | 13 | 12 | 10 | 11 | 11 | 30 | 12 | 12 | 24 | 13 | 10 | 11 | 22 | 15 | 20 | 13 | 24 | 17 | 12 | 16 | 24 | 12 | 23 | 18 | 11 | 14 | 17 | 9 | 12 | 11 |
MK74359 | R-S9342 | 13 | 23 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 14 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 17 | 15 | 19 | 16 | 37 | 37 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 13 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 36 | 15 | 9 | 16 | 12 | 26 | 26 | 19 | 12 | 11 | 13 | 12 | 10 | 9 | 12 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 24 | 13 | 10 | 10 | 23 | 15 | 20 | 13 | 23 | 17 | 12 | 15 | 24 | 12 | 23 | 18 | 10 | 14 | 17 | 9 | 12 | 11 |
1017760 | R-BY187046 | 13 | 25 | 15 | 11 | 11 | 14 | 12 | 13 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 16 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 17 | 35 | 36 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 21 | 20 | 11 | 12 | 10 | 13 | 11 | 11 | 12 | 11 | 34 | 15 | 9 | 17 | 12 | 23 | 26 | 19 | 12 | 11 | 13 | 12 | 12 | 9 | 12 | 12 | 10 | 11 | 11 | 29 | 12 | 12 | 23 | 13 | 10 | 10 | 20 | 15 | 19 | 13 | 26 | 16 | 12 | 15 | 24 | 12 | 23 | 18 | 10 | 14 | 17 | 9 | 12 | 11 |
R1b Unmatched (R-M269) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6728 | R-M269 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55953 | R-M269 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 14 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GB2119 | R1b | 0 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 15 | 9 | 9 | 11 | 10 | 24 | 15 | 19 | 28 | 15 | 15 | 17 | 17 | 0 | 13 | 19 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
181020 | R-M269 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 24 | 15 | 20 | 29 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 37 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
326350 | R-M269 | 13 | 23 | 14 | 11 | 12 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 16 | 14 | 18 | 17 | 36 | 37 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 11 | 10 | 12 | 12 | 15 | 8 | 13 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
A0001 | R1b | 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 19 | 11 | 12 | 19 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7041 | R-M269 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11304 | R-M269 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 18 | 23 | 16 | 15 | 20 | 17 | 37 | 39 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91671 | R-M269 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36627 | R-Z49 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 16 | 16 | 17 | 11 | 10 | 19 | 22 | 15 | 15 | 18 | 17 | 36 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16666 | R-M269 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 10 | 11 | 25 | 16 | 19 | 30 | 15 | 15 | 16 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
165063 | R-M269 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 12 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 18 | 16 | 36 | 41 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82231 | R-M269 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 13 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 18 | 17 | 36 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N111168 | R-M269 | 13 | 24 | 14 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7272 | R-M269 | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95074 | R-M269 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N23551 | R-P312 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5637 | R-M269 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 11 | 10 | 19 | 22 | 16 | 14 | 18 | 18 | 36 | 39 | 8 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147322 | R-M269 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 11 | 14 | 14 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 37 | 40 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 34 | 15 | 9 | 16 | 12 | 24 | 26 | 20 | 12 | 11 | 12 | 12 | 11 | 9 | 13 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 24 | 13 | 10 | 10 | 21 | 15 | 19 | 13 | 24 | 18 | 13 | 15 | 24 | 12 | 23 | 18 | 10 | 14 | 17 | 9 | 12 | 11 |
