Haplogroup I2 Unmatched Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | ||
Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 | 7 1 0 | 4 8 5 | 6 3 2 | 4 9 5 | 5 4 0 | 7 1 4 | 7 1 6 | 7 1 7 | 5 0 5 | 5 5 6 | 5 4 9 | 5 8 9 | 5 2 2 | 4 9 5 | 5 3 3 | 6 3 6 | 5 7 5 | 6 3 8 | 4 6 2 | 4 5 2 | 4 4 5 | Y G A T A A 1 0 | 4 6 3 | 4 4 1 | G G A A T 1 B 0 7 | 5 2 5 | 7 1 2 | 5 9 3 | 6 5 0 | 5 3 2 | 7 1 5 | 5 0 4 | 5 1 3 | 5 6 1 | 5 5 2 | 7 2 6 | 6 3 5 | 5 8 7 | 6 4 3 | 4 9 7 | 5 1 0 | 4 3 4 | 4 6 1 | 4 3 5 | |
Modal | {13,14} | 23 | 15 | 10 | 12 | {14,15,16,17} | 11 | 13 | 11 | 14 | {11,12} | 29 | 16 | 8 | 9 | 11 | 11 | 25 | 15 | {19,20,21} | 29 | 11 | {11,15,16} | {14,15,16} | {15,16,17} | {9,11,12} | 10 | 19 | 21 | {13,14,18} | {14,15} | {18,19} | {18,19} | {31,32} | {35,37} | 12 | 10 | 11 | 8 | 15 | 16 | 8 | {11,12} | 10 | 8 | {10,11} | 9 | 12 | {19,21} | 22 | {15,17} | 11 | 12 | 12 | {18,19} | 9 | 13 | {25,26} | {20,21} | 10 | {13,15} | {11,12} | {13,14} | 11 | 11 | 12 | {11,12} | {30,31} | 14 | 8 | 15 | 11 | {24,26} | {27,28} | 19 | {11,12} | {11,12} | 11 | 11 | {11,13} | 9 | 11 | {11,12} | 10 | {10,11} | 12 | 31 | {10,11} | 13 | 22 | 14 | 11 | 10 | {21,24} | 15 | {20,23} | 11 | {24,25} | {15,17} | {11,13} | {14,15} | {25,27} | {12,13} | {19,22} | {18,19} | {11,12} | 14 | 17 | 9 | {11,12} | 11 | |
281487 | I-P37 | 13 | 23 | 16 | 10 | 12 | 15 | 11 | 15 | 12 | 14 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RGT0815 | I2a | 13 | 23 | 15 | 11 | 12 | 14 | 11 | 13 | 13 | 12 | 11 | 29 | 18 | 10 | 10 | 11 | 11 | 25 | 15 | 21 | 29 | 11 | 16 | 16 | 17 | 9 | 20 | 19 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
787856 | I-Y30543 | 14 | 23 | 15 | 10 | 17 | 17 | 11 | 13 | 11 | 14 | 12 | 31 | 16 | 8 | 9 | 11 | 11 | 25 | 14 | 19 | 26 | 14 | 15 | 15 | 16 | 12 | 10 | 19 | 21 | 13 | 15 | 18 | 19 | 32 | 35 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 15 | 11 | 12 | 12 | 18 | 9 | 13 | 26 | 20 | 10 | 13 | 12 | 14 | 11 | 11 | 12 | 11 | 31 | 14 | 8 | 15 | 11 | 26 | 27 | 19 | 12 | 11 | 11 | 11 | 13 | 9 | 11 | 12 | 10 | 11 | 12 | 31 | 10 | 13 | 22 | 14 | 11 | 10 | 21 | 15 | 23 | 11 | 25 | 15 | 13 | 15 | 27 | 13 | 22 | 18 | 12 | 14 | 17 | 9 | 11 | 11 |
1007474 | I-P222 | 14 | 24 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8 | 9 | 11 | 11 | 26 | 15 | 20 | 29 | 11 | 11 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 14 | 19 | 18 | 31 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 10 | 9 | 0 | 19 | 22 | 17 | 11 | 12 | 12 | 19 | 9 | 13 | 25 | 21 | 10 | 15 | 11 | 13 | 11 | 11 | 12 | 12 | 30 | 14 | 8 | 15 | 11 | 24 | 28 | 19 | 11 | 12 | 11 | 11 | 11 | 9 | 11 | 11 | 10 | 10 | 12 | 31 | 11 | 13 | 22 | 14 | 11 | 10 | 24 | 15 | 20 | 11 | 24 | 17 | 11 | 14 | 25 | 12 | 19 | 19 | 11 | 14 | 17 | 9 | 12 | 11 |
- Kit # 281487, Direct Male Descendants of John Robert Ellis (b. 1793 NH-1861 MI) (Haplogroup I Unmatched)
- Kit # RGT0815, Direct Male Descendants of Theophilus Ellis (b. c.1819-1861 NC) (Haplogroup I Unmatched)
- Kit # 787856, Direct Male Descendants of Benjamin Ellis (Haplogroup I Unmatched)
Some members have agreed to have their email addresses available. If you wish me to add yours email me at ellisydna@gmail.com To access the list, note the kit number, and look here.