This group had submitted information that they might descend from Ellis Ellis, b. c. 1660, m. Lydia Humphrey. R1b Group 6 submitted the same information. Both groups do not descend from Ellis Ellis, though, and more research is required to determine which is the correct family for Ellis Ellis.
Haplogroup R1b Group 19 Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | ||
Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 | 7 1 0 | 4 8 5 | 6 3 2 | 4 9 5 | 5 4 0 | 7 1 4 | 7 1 6 | 7 1 7 | 5 0 4 | 5 5 6 | 5 4 9 | 5 8 9 | 5 2 2 | 4 9 5 | 5 3 3 | 6 3 6 | 5 7 5 | 6 3 8 | 4 6 2 | 4 5 2 | 4 4 5 | Y G A T A A 1 0 | 4 6 3 | 4 4 1 | G G A A T 1 B 0 7 | 5 2 5 | 7 1 2 | 5 9 3 | 6 5 0 | 5 3 2 | 7 1 5 | 5 0 4 | 5 1 3 | 5 6 1 | 5 5 2 | 7 2 6 | 6 3 5 | 5 8 7 | 6 4 3 | 4 9 7 | 5 1 0 | 4 3 4 | 4 6 1 | 4 3 5 | |
Modal | 13 | 24 | 14 | 13 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 16 | 17 | {17,18} | 11 | 11 | 19 | 23 | 16 | 16 | 17 | 14 | 37 | 40 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | {15,16} | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 12 | 11 | 11 | 12 | 12 | 35 | 15 | 9 | 16 | 12 | 24 | 27 | 19 | 11 | 11 | 13 | 12 | 11 | 9 | 12 | 12 | 10 | 12 | 11 | 30 | 12 | 13 | 24 | 13 | 11 | 10 | 21 | 15 | 17 | 13 | 24 | 18 | 11 | 15 | 24 | 12 | 23 | 19 | 10 | 14 | 17 | 9 | 12 | 11 | |
305545 | R-BY33480 | 13 | 24 | 14 | 13 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 17 | 14 | 37 | 40 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 12 | 11 | 11 | 12 | 12 | 35 | 15 | 9 | 16 | 12 | 24 | 27 | 19 | 11 | 11 | 13 | 12 | 11 | 9 | 12 | 12 | 10 | 12 | 11 | 30 | 12 | 13 | 24 | 13 | 11 | 10 | 21 | 15 | 17 | 13 | 24 | 18 | 11 | 15 | 24 | 12 | 23 | 19 | 10 | 14 | 17 | 9 | 12 | 11 |
415264 | R-M269 | 13 | 24 | 14 | 13 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 16 | 17 | 18 | 11 | 11 | 19 | 23 | 16 | 16 | 17 | 14 | 37 | 40 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 12 | 11 | 11 | 12 | 12 |
- Kit # 305545, Direct Male Descendants of John Ellis (1692-1762) (Haplogroup R1b, Group 19)
- Kit # 415264, Direct Male Descendants of William Ellis (NC) (Haplogroup R1b, Group 19)
Some members have agreed to have their email addresses available. If you wish me to add yours email me at ellisydna@gmail.com To access the list, note the kit number, and look here.