Haplogroup I1 Group 5 Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | ||
Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 | 7 1 0 | 4 8 5 | 6 3 2 | 4 9 5 | 5 4 0 | 7 1 4 | 7 1 6 | 7 1 7 | 5 0 5 | 5 5 6 | 5 4 9 | 5 8 9 | 5 2 2 | 4 9 5 | 5 3 3 | 6 3 6 | 5 7 5 | 6 3 8 | 4 6 2 | 4 5 2 | 4 4 5 | Y G A T A A 1 0 | 4 6 3 | 4 4 1 | G G A A T 1 B 0 7 | 5 2 5 | 7 1 2 | 5 9 3 | 6 5 0 | 5 3 2 | 7 1 5 | 5 0 4 | 5 1 3 | 5 6 1 | 5 5 2 | 7 2 6 | 6 3 5 | 5 8 7 | 6 4 3 | 4 9 7 | 5 1 0 | 4 3 4 | 4 6 1 | 4 3 5 | |
Modal | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 28 | 12 | 13 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 35 | 36 | 13 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 14 | 10 | 12 | 12 | 17 | 9 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 33 | 12 | 8 | 17 | 12 | 24 | 27 | 19 | 12 | 11 | 12 | 14 | 11 | 9 | 11 | 11 | 10 | 12 | 13 | 31 | 11 | 13 | 21 | 13 | 11 | 10 | 24 | 15 | 20 | 11 | 25 | 16 | 15 | 15 | 25 | 12 | 23 | 18 | 12 | 14 | 18 | 9 | 12 | 11 | |
Richard Ellis 1621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
393923 | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 28 | 12 | 13 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 35 | 36 | 13 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 14 | 10 | 12 | 12 | 17 | 9 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 33 | 12 | 8 | 17 | 12 | 24 | 27 | 19 | 12 | 11 | 12 | 14 | 11 | 9 | 11 | 11 | 10 | 12 | 13 | 31 | 11 | 13 | 21 | 13 | 11 | 10 | 25 | 15 | 20 | 11 | 25 | 16 | 15 | 15 | 25 | 12 | 23 | 18 | 12 | 14 | 18 | 9 | 12 | 11 |
905985 | I-Z61 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 28 | 12 | 13 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 35 | 36 | 13 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 14 | 10 | 12 | 12 | 17 | 9 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 32 | 12 | 8 | 17 | 12 | 24 | 27 | 19 | 12 | 11 | 12 | 14 | 11 | 9 | 11 | 11 | 10 | 12 | 13 | 31 | 11 | 13 | 21 | 13 | 11 | 10 | 24 | 15 | 20 | 11 | 25 | 16 | 15 | 15 | 25 | 12 | 22 | 18 | 12 | 14 | 18 | 9 | 12 | 11 |
633535 | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 28 | 12 | 13 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 36 | 36 | 13 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 14 | 10 | 12 | 12 | 17 | 9 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 34 | 12 | 8 | 17 | 12 | 24 | 27 | 19 | 12 | 11 | 12 | 14 | 11 | 9 | 11 | 11 | 10 | 12 | 13 | 31 | 11 | 13 | 21 | 13 | 11 | 10 | 25 | 15 | 20 | 11 | 25 | 16 | 15 | 15 | 25 | 12 | 23 | 18 | 12 | 14 | 18 | 9 | 12 | 11 |
I1 Group 5 Unassigned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
178519 | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 12 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 28 | 12 | 13 | 13 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 35 | 36 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
724669 | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 12 | 23 | 16 | 20 | 28 | 12 | 13 | 15 | 17 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 35 | 36 | 13 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 14 | 10 | 12 | 12 | 17 | 9 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 33 | 12 | 8 | 17 | 12 | 24 | 27 | 19 | 12 | 11 | 12 | 14 | 11 | 9 | 11 | 11 | 10 | 12 | 13 | 31 | 11 | 13 | 21 | 13 | 11 | 10 | 24 | 15 | 19 | 11 | 25 | 16 | 15 | 15 | 25 | 12 | 24 | 18 | 12 | 14 | 18 | 9 | 12 | 11 |
947895 | I-S4715 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 13 | 15 | 17 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 35 | 36 | 13 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 14 | 10 | 12 | 12 | 17 | 9 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 33 | 12 | 8 | 17 | 12 | 24 | 27 | 19 | 12 | 11 | 12 | 14 | 11 | 9 | 11 | 11 | 10 | 12 | 13 | 31 | 11 | 13 | 21 | 13 | 11 | 10 | 24 | 15 | 19 | 11 | 25 | 16 | 15 | 15 | 25 | 12 | 23 | 18 | 12 | 14 | 18 | 9 | 12 | 11 |
247338 | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 13 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 34 | 36 | 13 | 10 |
- Kit # 178519, Direct Male Descendants of Thomas Ellis (b. 1567-1630 England) (Haplogroup I1 Group 5)
- Kit # 724669, Direct Male Descendants of Samuel Ellis (1790-1866) (Haplogroup I1 Group 5)
- Kit #'s 393923, 633535, 905985 Direct Male Descendants of Richard Ellis (b. 1621-1694 England) (Haplogroup I1 Group 5)
The names of the parents of Richard Ellice are unknown. John, George, Samuel and Joseph Ellice have been proposed for his father but none has been definitively proven. Respected early 20th century researcher Mary Lovering Holman reviewed the "fragmentary data" available on this family and believed Richard's unknown father likely died in England and Richard and his brother Joseph probably came to the colonies in the mid-1630s as children with their unnamed remarried mother and stepfather, Lambert Genery. "Mary Lovering Holman" is sometimes erroneously listed as Richard's mother's name, and it is unclear how the name of the researcher became that of her subject.
Some members have agreed to have their email addresses available. If you wish me to add yours email me at ellisydna@gmail.com To access the list, note the kit number, and look here.