Haplogroup I1 Unmatched Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | ||
Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 | 7 1 0 | 4 8 5 | 6 3 2 | 4 9 5 | 5 4 0 | 7 1 4 | 7 1 6 | 7 1 7 | 5 0 5 | 5 5 6 | 5 4 9 | 5 8 9 | 5 2 2 | 4 9 5 | 5 3 3 | 6 3 6 | 5 7 5 | 6 3 8 | 4 6 2 | 4 5 2 | 4 4 5 | Y G A T A A 1 0 | 4 6 3 | 4 4 1 | G G A A T 1 B 0 7 | 5 2 5 | 7 1 2 | 5 9 3 | 6 5 0 | 5 3 2 | 7 1 5 | 5 0 4 | 5 1 3 | 5 6 1 | 5 5 2 | 7 2 6 | 6 3 5 | 5 8 7 | 6 4 3 | 4 9 7 | 5 1 0 | 4 3 4 | 4 6 1 | 4 3 5 | |
Modal | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | {15,16} | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 35 | 36 | 13 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 15 | 8 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 34 | 12 | 8 | 17 | 12 | 24 | 27 | 19 | {11,12} | {11,12} | 12 | {13,14} | 11 | 9 | 11 | 11 | 10 | 12 | {12,13} | 31 | 11 | 13 | 21 | {13,16} | 11 | 10 | 25 | 15 | 19 | 11 | 25 | 16 | {13,15} | 15 | 25 | 12 | 23 | 18 | 12 | 14 | 18 | 9 | 12 | 11 | |
355997 | I-BY351 | 12 | 22 | 15 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 30 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 34 | 35 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 28 | 20 | 13 | 13 | 11 | 12 | 10 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
169113 | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 13 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 16 | 35 | 35 | 13 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 14 | 10 | 12 | 12 | 17 | 9 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 33 | 12 | 8 | 17 | 12 | 24 | 24 | 19 | 12 | 11 | 12 | 14 | 11 | 9 | 11 | 11 | 10 | 12 | 13 | 31 | 11 | 13 | 21 | 13 | 11 | 10 | 25 | 15 | 21 | 11 | 25 | 16 | 15 | 15 | 25 | 12 | 23 | 18 | 12 | 14 | 18 | 9 | 12 | 11 |
178519 | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 12 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 28 | 12 | 13 | 13 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 35 | 36 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
433844 | I-M253 | 13 | 22 | 14 | 10 | 13 | 15 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 12 | 10 | 19 | 21 | 15 | 13 | 16 | 20 | 34 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25507 | I-M253 | 13 | 22 | 15 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 13 | 14 | 15 | 9 | 10 | 19 | 21 | 14 | 14 | 16 | 22 | 35 | 35 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 34 | 12 | 8 | 17 | 12 | 25 | 28 | 19 | 11 | 12 | 12 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 11 | 13 | 21 | 16 | 11 | 10 | 28 | 15 | 19 | 11 | 25 | 17 | 13 | 15 | 28 | 12 | 23 | 18 | 12 | 14 | 18 | 9 | 13 | 11 |
GB39732 | I1 | 14 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 10 | 12 | 11 | 28 | 16 | 8 | 8 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 0 | 0 | 0 | 9 | 10 | 19 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
633535 | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 28 | 12 | 13 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 36 | 36 | 13 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 14 | 10 | 12 | 12 | 17 | 9 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 34 | 12 | 8 | 17 | 12 | 24 | 27 | 19 | 12 | 11 | 12 | 14 | 11 | 9 | 11 | 11 | 10 | 12 | 13 | 31 | 11 | 13 | 21 | 13 | 11 | 10 | 25 | 15 | 20 | 11 | 25 | 16 | 15 | 15 | 25 | 12 | 23 | 18 | 12 | 14 | 18 | 9 | 12 | 11 |
681166 | I-M253 | 14 | 23 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 15 | 17 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 36 | 40 | 13 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 11 | 10 | 12 | 24 | 24 | 16 | 10 | 12 | 12 | 15 | 8 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
668241 | I-M253 | 13 | 23 | 14 | 10 | 12 | 13 | 11 | 14 | 12 | 13 | 11 | 31 | 17 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 33 | 36 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B423290 | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 22 | 14 | 14 | 15 | 20 | 35 | 37 | 123 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 11 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 15 | 8 | 13 | 26 | 21 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 31 | 12 | 8 | 17 | 12 | 24 | 27 | 19 | 11 | 12 | 12 | 13 | 12 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 11 | 13 | 21 | 16 | 11 | 10 | 26 | 15 | 19 | 12 | 23 | 16 | 13 | 17 | 26 | 12 | 22 | 18 | 12 | 14 | 19 | 9 | 12 | 11 |
- Kit # 169113, Direct Male Descendants of David Converse Ellis (b.1810 NY-1867 OH) (Haplogroup I Unmatched)
- Kit # 25507, Direct Male Descendants of Laban S. Ellis (1801) (Haplogroup I Unmatched)
- Kit # 355997, Direct Male Descendants of John Ellis (1789-1864) (Haplogroup I1 Unmatched)
- Kit # 668241, Direct Male Descendants of William Ellis (Haplogroup I1 Group 7)
- Kit # 681166, Direct Male Descendants of James Ellis (1736, England) (Haplogroup I Unmatched)
- Kit # B423290, Direct Male Descendants of Thomas Grear Ellis (b. c.1832-1918 Stirlingshire, Scotland) (Haplogroup I Unmatched)
- Kit # GB39732, Direct Male Descendants of George Albert Ellis (b. 1879-1948) (Haplogroup I Unmatched)
- Kit # RGT0815, Direct Male Descendants of Theophilus Ellis (b. c.1819-1861 NC) (Haplogroup I Unmatched)
Links to information on this Haplogroup
- Wikipedia See the links at the bottom of the page for more info, maps, distribution etc.
Some members have agreed to have their email addresses available. If you wish me to add yours email me at ellisydna@gmail.com To access the list, note the kit number, and look here.