This group is descended from John Ellis, b 1607 England, and Elizabeth Murrell.
Haplogroup I1 Group 1 Results (Modal represents William Ellis 1704-1761, m. Mary Clark; father of John, James, William and Benjamin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | ||
Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 | 7 1 0 | 4 8 5 | 6 3 2 | 4 9 5 | 5 4 0 | 7 1 4 | 7 1 6 | 7 1 7 | 5 0 5 | 5 5 6 | 5 4 9 | 5 8 9 | 5 2 2 | 4 9 5 | 5 3 3 | 6 3 6 | 5 7 5 | 6 3 8 | 4 6 2 | 4 5 2 | 4 4 5 | Y G A T A A 1 0 | 4 6 3 | 4 4 1 | G G A A T 1 B 0 7 | 5 2 5 | 7 1 2 | 5 9 3 | 6 5 0 | 5 3 2 | 7 1 5 | 5 0 4 | 5 1 3 | 5 6 1 | 5 5 2 | 7 2 6 | 6 3 5 | 5 8 7 | 6 4 3 | 4 9 7 | 5 1 0 | 4 3 4 | 4 6 1 | 4 3 5 | |
Modal | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 34 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 32 | 12 | 8 | 17 | 12 | 24 | 28 | 19 | 11 | 12 | 12 | 13 | 11 | 9 | 12 | 11 | 10 | 12 | 13 | 31 | 11 | 13 | 21 | 16 | 11 | 10 | 20 | 15 | 20 | 11 | 26 | 17 | 13 | 15 | 25 | 12 | 21 | 18 | 12 | 14 | 18 | 9 | 13 | 11 | |
John Ellis 1729, s/o William 1704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24239 | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13235 | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 18 | 34 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 32 | 12 | 8 | 17 | 12 | 24 | 28 | 19 | 11 | 12 | 12 | 13 | 11 | 9 | 12 | 11 | 10 | 12 | 13 | 31 | 11 | 13 | 21 | 16 | 11 | 10 | 20 | 15 | 19 | 11 | 26 | 17 | 13 | 15 | 25 | 12 | 21 | 18 | 12 | 14 | 17 | 9 | 13 | 11 |
James Ellis Sr. 1735, s/o William 1704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
213671 | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 18 | 34 | 37 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
659321 | I-CTS7362 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 34 | 37 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37367 | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 34 | 37 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wm Ellis c 1740 s/o William 1704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N118383 | I-CTS7362 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 34 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
78645 | I-S4714 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 34 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 33 | 12 | 8 | 17 | 12 | 24 | 28 | 19 | 11 | 12 | 12 | 13 | 11 | 9 | 12 | 11 | 10 | 12 | 13 | 31 | 11 | 13 | 21 | 16 | 11 | 10 | 20 | 15 | 19 | 11 | 26 | 17 | 13 | 15 | 25 | 12 | 21 | 18 | 12 | 14 | 18 | 9 | 13 | 11 |
170911 | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 34 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 10 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
185826 | I-FTA63191 | 13 | 22 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 34 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 32 | 12 | 8 | 17 | 12 | 24 | 28 | 19 | 11 | 12 | 12 | 13 | 11 | 9 | 12 | 11 | 10 | 12 | 13 | 31 | 11 | 13 | 21 | 16 | 11 | 10 | 20 | 15 | 20 | 11 | 26 | 17 | 13 | 15 | 25 | 12 | 21 | 18 | 12 | 14 | 18 | 9 | 13 | 11 |
Benjamin Bigeman Ellis 1741 s/o William 1704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35667 | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 33 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 12 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
87550 | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 33 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94809 | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 33 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
B5075 | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 23 | 14 | 14 | 16 | 19 | 33 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
430203 | I-M253 | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 34 | 38 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
197362 | I-M253 | 13 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 34 | 37 | 11 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 32 | 12 | 8 | 17 | 12 | 24 | 28 | 19 | 11 | 12 | 12 | 13 | 11 | 9 | 12 | 11 | 10 | 12 | 13 | 31 | 11 | 12 | 21 | 16 | 11 | 10 | 20 | 15 | 20 | 11 | 26 | 17 | 13 | 15 | 25 | 12 | 21 | 18 | 12 | 14 | 18 | 9 | 13 | 11 |
108458 | M-253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 34 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 32 | 12 | 8 | 17 | 12 | 24 | 28 | 19 | 11 | 12 | 12 | 13 | 11 | 9 | 12 | 11 | 10 | 12 | 13 | 31 | 11 | 13 | 21 | 16 | 11 | 10 | 20 | 15 | 20 | 11 | 26 | 17 | 13 | 15 | 25 | 12 | 21 | 18 | 12 | 14 | 18 | 9 | 13 | 11 |
948869 | I-Y79058 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 33 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 32 | 12 | 8 | 17 | 12 | 24 | 28 | 19 | 11 | 12 | 12 | 13 | 11 | 9 | 12 | 11 | 10 | 12 | 13 | 31 | 11 | 13 | 21 | 16 | 11 | 10 | 20 | 15 | 20 | 11 | 25 | 17 | 13 | 15 | 25 | 12 | 21 | 18 | 12 | 14 | 18 | 9 | 13 | 11 |
I1 Group 1 unplaced Connection to this group not known | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
670895 | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 34 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 |
- Direct Male Descendants of John Ellis (b. c.1607) (Kit #'s 24239, 13235, 35667, 87550, 94809, 108458, 37367, 213671, 197362, N118383, 430203, 78645, 170911, 185826, 659321, 948869)(Haplogroup I1 Group 1) This is a chart showing how the members in this group are thought to be related.
- In Search of the Elusive Parentage of William Ellis By Laura Lefler (pdf file)
- The two families of James Ellis Sr. (1772-1849) Submitted by John Ellis
Some members have agreed to have their email addresses available. If you wish me to add yours email me at ellisydna@gmail.com To access the list, note the kit number, and look here.